Sarat Sadan Hall Details
RENT OF DIFFERENT HALLS
Rent for Four (4) Hours
DEFFINATION OF HALLS | NOS. OF SEAT | SATURDAY/ SUNDAY &HOLIDAYS (only 4 hours) | Added 18% G.S.T. | MONDAY TO FRIDAY (only 4 hours) | Added 18 % service Tax | CAUTION MONEY |
HALL NO-1 | 944 | Rs. 10000/- | 11800/- | Rs. 8500/- | 10030/- | Rs.3000/- |
HALL NO-2 | 200 | Rs. 4000/- | 4720/- | Rs. 3000/- | 3540/- | Rs.2000/- |
SEMINAR HALL | 55 | Rs. 2000/- | 2360/- | Rs. 1500/- | 1770/- | Rs. 500/- |
EXHIBITION HALL | Rs. 1500/- | 1770/- | Rs. 1500/- | 1770/- | Rs.500/- | |
BASEMENT HALL | Rs. 1000/- | 1180/- | 800/- | 144/- | Rs.500/- |
Note :: (+) 18% will be added as G.S.T. with Hall Rent.
Extra Charges as follows:
Podium:-
Rs.100+18 (added 18% G.S.T.) = Rs.118.00/Shift
Electric Point :-
Rs. 200+36 (added 18% G.S.T.) = Rs. 236/Point/Shift
Video:-
Rs. 400+72 (added 18% G.S.T.) = Rs.472/Video/Shift
Cord Less Microphone:-
Rs. 500+90 (added 18% G.S.T) = Rs.590/Cordless/Shift
Extra Time Charge beyond 4 Hours duration/shift:-
1st 30 Minute : @ 15 % OF Hall Rent
next 30 Minute @ another 20% of Hall Rent
IMAGE GALLERY
Hall No. 1
Hall No. 2
Seminar Hall
Exhibition Hall
Basement Hall
-
Auditorium
-
Guest House
-
Children Park
-
Prangon