Store Department
Function
The Department is now headed by Officer in Charge Stores which is involved in procurement of printed material, stationary and general supplies for the Corporation through conventional procurement and GeM.
Organogram
Officer in Charge Stores
Stores Superintendent
Bitan Basu
Services Provided
Sale of printed Forms from the Form Section Counter.
Forms can be purchased manually over the Counter on all office days between 11.00 AM to 1.30 PM and 2.00 PM to 4.00 PM.
Click here to download all froms
Rate Chart
DAILY SALABLE FORMS
SL NO. | FORMS NAME | @RATE |
1 | Application Forms | Rs.10/- |
2 | Assessment Demand Folio | Rs.40/- |
3 | Trade License Forms (Yellow) | Rs.20/- |
4 | Building Forms (Old) | Rs.25/- |
5 | 190 | Rs.5/- |
6 | Mutation Forms No. 1 | Rs.50/- |
7 | Mutation Forms No. 2 | Rs.50/- |
8 | Mutation Forms No. 3 | Rs.50/- |
9 | water Connection | Rs.10/- |
10 | Record of Right | Rs.10/- |
11 | P.W.D. | Rs.10/- |
12 | Drain Connection | Rs.5/- |
13 | B.F.-Birth Certificate Form | Rs.5/- |
14 | D.F.-Death Certificate Form | Rs.5/- |
15 | B.D.F-Birth/Death Reg. Form | Rs.5/- |
16 | G.R. Form | Rs.1/- |
17 | N/Building | Rs.80/- |
18 | New Trade License | Rs.50/- |
Offices
At the Ground Floor of the Collection Building at
4, Mahatma Gandhi Road, Howrah 711101.
Contact Us
EPABX
Extn. of Officer in Charge Stores
Extn. of Stores Superintendant
Extn. of Stores
– (+9133) 2638 3211, 3212, 3213
236
270
253 & 308